Safety Information
This essential oil contains a high percentage of camphor which is a ketone and therefore should not be used with children.
| α-pinene | 11.39 |
| δ-3-carene | 10.28 |
| d-limonene | 2.11 |
| camphene | 1.16 |
| β-pinene | 1.10 |
| para-cymene | 0.83 |
| pinadiene | 0.61 |
| terpinolene | 0.57 |
| α-terpinene | 0.31 |
| m-cymene | 0.31 |
| α-fenchene | 0.28 |
| sabinene | 0.23 |
| α-phellandrene | 0.20 |
| γ-terpinene | 0.20 |
| trans-β-ocimene | 0.13 |
| menthatriene isomer | 0.13 |
| other monoterpenes | 0.12 |
| tricyclene | 0.10 |
| cis-β-ocimene | 0.09 |
| linalol | 2.79 |
| terpinen-4-ol | 0.68 |
| α-terpineol | 0.62 |
| fenchol | 0.61 |
| p-cymene-8-ol | 0.48 |
| lavandulol | 0.29 |
| 1-octen-3-ol | 0.20 |
| trans-pinocarveol | 0.20 |
| δ-terpineol | 0.20 |
| trans-verbenol | 0.18 |
| borneol | 0.14 |
| octen 3 ol | 0.09 |
| palustrol | 0.10 |
| δ-cadinene | 0.83 |
| germacrene D | 0.74 |
| allo-aromadendrene | 0.29 |
| selina-3,7 (11) diene | 0.21 |
| α-copaene | 0.20 |
| α-calacorene | 0.17 |
| γ-cadinene | 0.10 |
| β-caryophyllene | 0.08 |
| calamenene | 0.08 |
| bornyl acetate | 0.33 |
| neryl acetate | 0.23 |
| fenchyl acetate | 0.11 |
| cuminal | 0.16 |
| myrtenal | 0.12 |
| fenchone | 25.99 |
| camphor | 10.00 |
| pinocarvone | 0.54 |
| verbenone | 0.41 |
| carvone | 0.14 |
| 1,8-cineole | 23.88 |
| linalol trans-oxide | 0.24 |
This essential oil contains a high percentage of camphor which is a ketone and therefore should not be used with children.