Safety Information
Mildly photo-toxic. Avoid sun exposure or tanning beds (ultraviolet light) for 12 hours. Otherwise generally a safe oil. If oxidized may cause skin irritation.
| trans-β-ocimene | 23.67 |
| cis-β-ocimene | 0.37 |
| a-cis-bisabolol | 2.66 |
| α-photosantolol A | 2.14 |
| elemol | 0.39 |
| α-bisabolol | 0.34 |
| spathulenol | 0.31 |
| photosantolol isomer | 0.23 |
| a-cis-bisabolene | 23.09 |
| α-santalene | 15.78 |
| α-trans-bergamotene | 6.65 |
| α-cis-bergamotene | 2.45 |
| epi-β-santalene | 0.76 |
| Z-E-beta farnesene | 0.74 |
| germacrene D | 0.65 |
| E-β-farnesene | 0.61 |
| β-santalene | 0.54 |
| α-curcumene | 0.47 |
| δ-cadinene | 0.31 |
| photosatalene isomer | 0.28 |
| bergamotene isomer | 0.26 |
| γ-cadinene | 0.23 |
| santalene isomer | 0.21 |
| β-curcumene | 0.19 |
| β-farnesene isomer | 0.19 |
| bicyclogermacrene | 0.18 |
| lindeatrene | 0.13 |
| α-santalal | 3.55 |
| curzerenone | 0.21 |
Mildly photo-toxic. Avoid sun exposure or tanning beds (ultraviolet light) for 12 hours. Otherwise generally a safe oil. If oxidized may cause skin irritation.