Oregano Essential Oil - Spain
Origanum vulgare
GC/MS Report
Gas Chromatography Analysis (%)
Monoterpenes
| para-cymene | 6.73 |
| γ-terpinene | 2.44 |
| myrcene | 0.89 |
| α-terpinene | 0.89 |
| α-pinene | 0.40 |
| d-limonene | 0.23 |
| β-phellandrene | 0.12 |
| α-phellandrene | 0.10 |
| terpinolene | 0.08 |
| d 3-carene | 0.07 |
| para-cymenene | 0.05 |
| β-pinene | 0.04 |
| camphene | 0.02 |
| trans-β-ocimene | 0.01 |
| α-thujene | 0.01 |
Monoterpenols
| linalol | 0.43 |
| terpinen-4-ol | 0.39 |
| 1-octen-3-ol | 0.31 |
| α-terpineol | 0.21 |
| borneol | 0.15 |
Sesquiterpenols
| spathulenol | 0.04 |
| trans-beta-Ocimenol | 0.03 |
| Caryophylla-4(12),8(13)-dien-5-beta-ol | 0.03 |
| 3-octanol | 0.02 |
Sesquiterpenes
| β-caryophyllene | 2.11 |
| β-bisabolene | 0.48 |
| α-humulene | 0.19 |
| trans-β-farnesene | 0.04 |
| δ-cadinene | 0.02 |
| ar-curcumene | 0.01 |
Esters
| cis-sabinene hydrate | 0.06 |
| Methyl alpha-methyl butyrate | 0.04 |
| Carvacryl acetate | 0.02 |
| Methyl salicylate | 0.01 |
Aliphatic Aldehydes
| 2,4-Dimethyl-2,4-heptadienal | 0.02 |
Ketones
| 3-octanone | 0.15 |
| cis-dihydrocarvone | 0.07 |
| phytone | 0.04 |
| carvone | 0.03 |
| tert-Butyl-para-benzoquinone | 0.03 |
| piperitone | 0.02 |
Oxides
| caryophyllene oxide | 0.64 |
| Humulene epoxide II | 0.05 |
| 1,8-cineole | 0.02 |
Phenols
| carvacrol | 76.99 |
| thymol | 7.01 |
| Isothymol | 0.10 |
Ethers
| trans-anethole | 0.24 |
| Carvacrol methyl ether | 0.02 |
Essential Facts
- Latin Name: Origanum vulgare
- Country of Origin: British Indian Ocean Territory
- Botanical Family: Lamiaceae
- Plant Parts: Flowering plant/herb
- Note Classification: Middle/Base
- Cultivation Method: Wild Harvested
- Method of Extraction: Steam or Hydro Distillation
- Extraction Date: July 2025
- Approx. Shelf Life: 6 - 7 years
- Chemical Family: Monoterpenes, Phenols
- Batch: oreg
- Aroma: Camphoraceous, Herbaceous, Medicinal, Pungent, Spicy, Strong
- Energetic Applications: 1st Chakra - survival and support, 2nd Chakra - relationships, creation energy, 3rd Chakra - personal power, Grounding, Purifying
- Therapeutic Properties: Analgesic, Anti-bacterial, Anti-infectious, Anti-septic, Anti-viral, CNS sedative, Energizing, Expectorant, Immune support, Stomachic, Warming


