Safety Information
No known safety issues associated with this oil.
| d-limonene | 0.05 |
| myrcene | 0.05 |
| trans-β-ocimene | 0.03 |
| para-cymene | 0.02 |
| cis-β-ocimene | 0.02 |
| β-phellandrene | 0.01 |
| linalol | 97.35 |
| cis-Tricos-14-enyl formate | 0.49 |
| 3-cis-Hexenyl butyrate | 0.08 |
| camphor | 0.04 |
| β-thujone | 0.01 |
| trans-Linalool oxide (furanoid) | 0.79 |
| cis-Linalool oxide (furanoid) | 0.18 |
No known safety issues associated with this oil.