Safety Information
No known safety issues associated with this oil.
| γ-terpinene | 2.65 |
| para-cymene | 1.98 |
| α-terpinene | 1.60 |
| d-limonene | 1.23 |
| δ-3-carene | 1.09 |
| sabinene | 0.67 |
| terpinolene | 0.65 |
| myrcene | 0.50 |
| β-phellandrene | 0.32 |
| α-thujene | 0.30 |
| α-pinene | 0.29 |
| β-pinene | 0.20 |
| α-phellandrene | 0.20 |
| trans-β-ocimene | 0.13 |
| para-cymenene | 0.11 |
| linalol | 64.91 |
| terpinen-4-ol | 8.67 |
| α-terpineol | 2.86 |
| geraniol | 0.90 |
| nerol | 0.50 |
| p-cymene-8-ol | 0.30 |
| Dihydro linalool | 0.18 |
| γ-terpineol | 0.18 |
| a-cadinol | 1.76 |
| spathulenol | 0.77 |
| δ-cadinol | 0.21 |
| isospathulenol | 0.19 |
| ledol | 0.11 |
| δ-cadinene | 0.70 |
| β-caryophyllene | 0.55 |
| α-selinene | 0.30 |
| γ-cadinene | 0.29 |
| α-copaene | 0.16 |
| α-muurolene | 0.13 |
| β-elemene | 0.13 |
| β-selinene | 0.13 |
| allo-aromadendrene | 0.10 |
| α-humulene | 0.10 |
| neryl acetate | 0.06 |
| phellandral | 0.17 |
| geranial | 0.05 |
| 6-methyl-5-hepten-2-one | 0.05 |
| cis-Linalool oxide (furanoid) | 0.87 |
| trans-Linalool oxide (furanoid) | 0.65 |
| 1,8-cineole | 0.20 |
| caryophyllene oxide | 0.15 |
| 1,4-cineole | 0.07 |
No known safety issues associated with this oil.