Safety Information
Generally a safe oil. It may cause skin irritation in those people that have sensitive skin.
| d-limonene | 2.77 |
| β-pinene | 1.87 |
| para-cymene | 0.65 |
| β-myrcene | 0.63 |
| α-pinene + α-thujene | 0.50 |
| cis-β-ocimene | 0.38 |
| trans-β-ocimene | 0.34 |
| sabinene | 0.20 |
| linalol | 44.99 |
| α-terpineol | 4.09 |
| menthol | 2.50 |
| geraniol | 1.29 |
| nerol | 0.54 |
| terpinen-4-ol | 0.13 |
| other sesquiterpenols | 0.99 |
| elemol | 0.19 |
| β-caryophyllene | 4.00 |
| germacrene D | 0.13 |
| linalyl acetate | 29.17 |
| geranyl acetate | 1.83 |
| neryl acetate | 0.96 |
| menthyl acetate | 0.30 |
| isopinocamphone | 1.32 |
| menthone | 0.52 |
| pulegone | 0.10 |
| Caryophyllen Epoxyde | 1.01 |
| piperitone oxide | 0.54 |
| linalol trans-oxide | 0.50 |
| linalol cis-oxide | 0.43 |
| 1,8 cineole & β-phellandrene | 0.33 |
| isocaryophyllen epoxide | 0.10 |
Generally a safe oil. It may cause skin irritation in those people that have sensitive skin.