Safety Information
No known safety issues related to this oil. Some sources advise to avoid Cedarwood during prgnancy, however there is no research to support this claim regarding this particular species of cedarwood.
| d-limonene | 0.02 |
| himachalol | 13.00 |
| allo-himachalol | 1.56 |
| nerolidol | 0.18 |
| other sesquiterpenols | 0.10 |
| β-himachalene | 25.25 |
| α-himachalene | 10.65 |
| γ-himachalene | 7.23 |
| himachalen isomer | 2.05 |
| α-bisabolene | 0.87 |
| longifolene | 0.48 |
| Unidentified Sesquiterpene | 0.21 |
| β-curcumene | 0.15 |
| longipinene | 0.08 |
| α, trans-atlantone Mw=218 | 8.84 |
| γ-atlantone | 8.70 |
| α, cis-atlantone Mw=218 | 4.94 |
| benzocycloheptenone isomer MW=178 | 2.10 |
| atlantone isomer | 0.83 |
| β-atlantone | 0.70 |
| α-atlantone isomer | 0.67 |
| dihydroturmerone Mw=218 | 0.20 |
| sesquiterpene epoxide Mw=220 | 0.39 |
| sesquiterpenic epoxide | 0.33 |
| sesquiterpene epoxide | 0.30 |
No known safety issues related to this oil. Some sources advise to avoid Cedarwood during prgnancy, however there is no research to support this claim regarding this particular species of cedarwood.